
Trade Show Events 2022 And What To Expect?
What Should You Expect? Trade show events in 2022 are happening and there are some things you might want to know in order to prepare
What Should You Expect? Trade show events in 2022 are happening and there are some things you might want to know in order to prepare
Why Is An Event Planning Checklist A Game Changer Planning to attend an event or trade show without an event planning checklist can be stressful
How to find the right events for your beer brewing company is an interesting question. It will depend on the type of event you are
Custom printed face masks are used on the job or for special occasions to express one’s individuality. From sporting their team’s logo to looking like
The main goal of marketers during trade shows and exhibitions is to increase engage people attending and to start conversations with them. This leads to an increase
Use some of these amazing event advertising ideas to help grow your company during your next trade show event! Click to learn more.
STRIKE Visuals: Everyone’s Favorite Event Promotion Supply Company Promoting at your event can be a complicated process, but it doesn’t have to be. What you need
Strike Visual: Unique Products for Race Events The evolution of racing events has transformed into an opportunity for businesses to motivate and improve the relationship of corporate
Attending trade show events with an interactive trade show booth is a great way to earn new business for your company. These events can be
Trade shows are extremely popular in many markets and industries, providing attendees and exhibit sponsors an opportunity to network and connect with like-minded professionals in one
Fill out the form and a product specialist will reach out to you ASAP!
For warranty inquiries, contact us at warranty@strikenow.com
Trade Show Booth Inclusions | PACKAGE E | PACKAGE F | PACKAGE A | PACKAGE B |
Trade Show Booth Inclusions | $5155$4695 $460 Savings | $9480$8345 $1135 Savings | $7745 | $9995 |
Pillow Case Wall | 20’x7′ & 3’x7′ (Double-Sided) (1 each) | 3’x7′ (Double-Sided) (2) & LED Lights (2) | 20’x7′ (Double-Sided) (1) & LED Lights (4) | 3’x7′ (Double-Sided) (2) |
Pop Up Bar Display | (2) | |||
SEG Kit | 3’x7′ SEG Light Box (Double-Sided) (1) | 20’x7′ Back Lit (1) | 20’x7′ SEG Light Box (1) | 20’x7′ SEG Light Box (1) |
Light Box | Light Box Counters (2) | Light Box Counter (1) | Light Box Counter (2) | |
Inflatable Ottoman | Inflatable (2) | (1) | (1) | |
Table | Inflatable Bistro (1) | Inflatable Bistro (1) | Inflatable (small) (1) & 6ft. Fitted Table Cover (1) | |
Chair | Inflatable (2) | |||
Sofa | Inflatable (2) | Inflatable (1) | Inflatable (1) | |
Bistro Stool | Inflatable (3) | Inflatable (3) | ||
Arch Entry | 20’x1′ (2) | Get a Quote | Get a Quote | Get a Quote | Get a Quote |
Trade Show Booth Inclusions | 10x10 PACKAGE A | 10x10 PACKAGE B | 10x10 PACKAGE C | 20x10 PACKAGE D |
Trade Show Booth Inclusions | $1025$975 $50 Savings | $2360$2145 $215 Savings | $5380$4795 $585 Savings | $2400$2245 $155 Savings |
Pillow Case Wall: Straight | 10×7 (Single-Sided) (1) & 3×7 (Double-Sided) (1) | 10×7 (Double-Sided) (1) | ||
Pop Up Bar Display | (1) | (1) | ||
Light Box SEG Kit | 3’x7′ (Double-Sided) (1) | 10’x8′ (Single-Sided) (1) | ||
Pillow Case Wall | (LED Lights) (4) | 3’x7′ (Double-Sided) (2) | 20’x10′ (Single Sided) (1) & 3’x7′ (Double Sided) (1) | |
Light Box Counter | (1) | |||
Bistro Table | (1) | (Inflatable) (1) | ||
Bistro Stool | (2) | (Inflatable) (2) | ||
Stretch Fitted Table Cover | 6′ (1) | |||
Roll-Up Banner Plus | (1) | Get a Quote | Get a Quote | Get a Quote | Get a Quote |
Race Event Package Inclusions | PACKAGE A | PACKAGE B | PACKAGE C | PACKAGE D | PACKAGE E |
Race Event Package Inclusions | $1240 | $1695 | $2745 | $2195 | $4145 |
Dye Sublimation Arch | 10' (1) | 15' (1) | 20' (1) | 30' (1) | 30' (1) & 20' (1) |
Flag Single-Sided | 8' (w/ Ground Stake) (2) | 12' (w/ Cross Base) (4) | |||
Flag Double Sided | 12' (w/ Cross Base) (6) | 12' (w/ Cross Base) (10) | 12' (w/ Cross Base) (15) | ||
Steel Plus tent | 10x10 (1) | 10x10 (2) | 20x10 (1) | 20x10 (1) & 10x10 (1) | |
Fitted Table Cover | 6' (1) | 6' (2) | 6' (HD) (2) | 6' (HD) (2) & 6' (2) | |
Sealed Air Dye Sublimation Arch | 12' w/ Cross Base (4) | ||||
Half Wall Double Sided | (2) | (2) | |||
Full Wall Single-Sided | 20' (1) | 20' (1) | |||
Tent Leg Cover | (2) | (2) | Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote |
Contact us today by filling out our contact form! We will be happy to assist you in answering any questions you may have.
Interested in a free custom quote? Fill out the form and a product specialist will reach out to you ASAP!
For warranty inquiries, please visit our warranty page.
Outdoor Package Inclusions | PACKAGE A | PACKAGE B | PACKAGE C | PACKAGE D | PACKAGE E |
Outdoor Package Inclusions | $1355$1195 $160 Savings | $1910$1695 $215 Savings | $3040$2745 $295 Savings | $2405$2195 $210 Savings | $4580$4145 $435 Savings |
Aluminum Plus Tent | 10x10 (1) | 10x10 (1) | 10x10 (1) | 20x10 (1) | 20x10 (1) |
Fitted Table Cover | 6' (Common) | 6' (HD) | 6' (HD) | 6' (Common) | 6' (HD) (2) |
Full Wall Single-Sided | 10' (1) | 10' (1) | 20' (1) | ||
Half Wall Double Sided | (2) | (2) | |||
Square Flag Double Sided | 10' w/ Cross Base (2) | ||||
Flag Double Sided | 12' w/ Ground Stake (2) | 12' w/ Tent Connectors (2) | 12' w/ Cross Base (2) | 12' w/ Cross Base (4) | |
Flag Single-Sided | 8' w/ Ground Stake | ||||
Tent Leg Covers | (2) | (2) | |||
Tent Rolling Bag | (1) | (1) | (1) | (1) | (1) | Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote |