- PACKAGE A
- PACKAGE B
- PACKAGE C
- PACKAGE D
- PACKAGE E
| Outdoor Package Inclusions | PACKAGE A | PACKAGE B | PACKAGE C | PACKAGE D | PACKAGE E |
| Outdoor Package Inclusions | $1355$1195 $160 Savings | $1910$1695 $215 Savings | $3040$2745 $295 Savings | $2405$2195 $210 Savings | $4580$4145 $435 Savings |
| Aluminum Plus Tent | 10x10 (1) | 10x10 (1) | 10x10 (1) | 20x10 (1) | 20x10 (1) |
| Fitted Table Cover | 6' (Common) | 6' (HD) | 6' (HD) | 6' (Common) | 6' (HD) (2) |
| Full Wall Single-Sided | 10' (1) | 10' (1) | 20' (1) | ||
| Half Wall Double Sided | (2) | (2) | |||
| Square Flag Double Sided | 10' w/ Cross Base (2) | ||||
| Flag Double Sided | 12' w/ Ground Stake (2) | 12' w/ Tent Connectors (2) | 12' w/ Cross Base (2) | 12' w/ Cross Base (4) | |
| Flag Single-Sided | 8' w/ Ground Stake | ||||
| Tent Leg Covers | (2) | (2) | |||
| Tent Rolling Bag | (1) | (1) | (1) | (1) | (1) | Get a Quote | Get a Quote | Get a Quote | Get a Quote | Get a Quote |










